.

       2009 Illinois State Convention        

.

State Convention Breed Totals as of 9/22/2009

BREED   OPEN A YOUTH A TOTAL A   OPEN B YOUTH B TOTAL B
                 
American Fuzzy Lop   11 1 12   11 1 12
Britannia Petite   4 0 4   3 0 3
Californian   33 61 94   33 61 94
Champagne d'Argent   26 0 26   26 0 26
Checkered Giant   9 0 9   9 0 9
Dutch   6 45 51   6 45 51
Dwarf Hotot   10 2 12   10 2 12
English Angora   10 0 10   10 0 10
English Lop   2 0 2   2 0 2
Flemish Giant   25 0 25   24 0 24
Florida White   24 10 34   24 10 34
French Lop   42 3 45   42 3 45
Harlequin   0 2 2   0 2 2
Havana   23 17 40   23 17 40
Himalayan   17 21 38   17 21 38
Holland Lop   34 11 45   34 11 45
Jersey Wooly   2 8 10   2 8 10
Lionhead   19 5 24   18 5 23
Meat Pen   2 5 7   2 5 7
Mini Lop   60 9 69   60 9 69
Mini Rex   76 80 156   76 78 154
Mini Satin   61 17 78   50 17 67
Netherland Dwarf   63 17 80   63 15 78
New Zealand   103 38 141   103 38 141
Polish   33 15 48   33 15 48
Rex   11 8 19   11 8 19
Satin   119 38 157   96 38 134
Single Fryer   3 10 13   3 10 13
Standard Chinchilla   16 0 16   16 0 16
Tan   6 0 6   6 0 6
TOTALS   850 423 1273   813 419 1232
 

OPEN STATE CONVENTION BREED CHAIRS
** Denotes Open Sanction 
(Please check with the IRBA youth department for youth breeds that will be sanctioned)
READ IMPORTANT BREED NOTICE BELOW

BREED

2008 CONV  2009 CONV ALLOT  UNPAID 2008  2009 TOTAL ALLOT

CHAIR

American Fuzzy Lop* 18 9.00 0.00 9.00  
Britannia Petite 2 1.00 0.00 1.00  
Californian* 29 14.50 0.00 14.50 Wayne Coffey 
Champagne d’Argent* 4 2.00 0.00 2.00 Bill & Bonnie Bolen
Checkered Giant* 7 3.50 0.00 3.50 Meyer Family
Dutch* 48 24.00 5.00 29.00 Haley Craig
Dwarf Hotot* 3 1.50 0.00 1.50  JoBeth Gates
English Angora 2 1.00 0.00 1.00  
English Lop* 17 8.50 0.00 8.50  
Flemish Giant* 29 14.50 0.00 14.50 Liz Drake
Florida White* 21 10.50 0.00 10.50  
French Lop* 22 11.00 0.00 11.00  
Havana* 36 18.00 0.00 18.00  
Himalayan* 16 8.00 0.00 8.00 Mary Henry
Holland Lop* 37 18.50 0.00 18.50  
Jersey Wooly* 28 14.00 0.00 14.00  
Lionhead 13 6.50 0.00 6.50  
Mini Lop* 53 26.50 4.50 31.00 Schmidt Family 
Mini Rex* 92 46.00 0.00 46.00 Mary Haggard
Mini Satin* 31 15.50 0.00 15.50 Larry Bachman
Netherland Dwarf* 74 37.00 0.00 37.00 Twila Coffey 
New Zealand* 83 0.00 0.00 0.00  
New Zealand Black 12 6.00 0.00 6.00 Max Reeser
New Zealand Red 32 16.00 1.00 17.00 Sara Klindt
New Zealand White 39 19.50 0.00 19.50 Laverne Ritzma
Polish* 44 22.00 3.00 25.00  
Rex* 19 9.50 0.00 9.50  Steve Upstone
Satin* 98 49.00 0.00 49.00 Larry Bachman
Silver Marten 8 4.00 0.00 4.00  
Standard Chinchilla* 19 9.50 0.00 9.50  Haley Craig
Tan 5 2.50 2.50 5.00  

Important Notice!!   2009 State Convention Sanctioned Breed Information:

 The allotment for the 2009 State Convention show is listed above.  Those breeds having 15 or more animals shown in the open division will automatically be sanctioned by the IRBA.  However, unless a breed chair is listed and specific specials designated, only that which is required by the National Specialty Club will be offered. 

For those breeds having less than 15 animals at the 2008 State Convention show, if you would like one of these breeds (or any other) to be sanctioned for 2009, it will be necessary to submit the specialty club's required sanction fees before the breed will be sanctioned by the IRBA. (**Both denote open sanction) 

Current and correct breed specialty club sanction fees can be found on the ARBA website under clubs
.  http://www.arba.net

In previous years, even with a breed chair listed, in some instances, the IRBA has paid for the breed sanction and the required specials only to have a mere handful of the breed exhibited. Not only due to today's economic conditions and concerns, but also to exhibit complete fairness, it has become necessary for the IRBA to unfortunately exclude those breeds where very few have been exhibited, and individual paid sanction fees have not been collected.   

If you have any questions, or you would like a breed sanctioned, by all means let us know ASAP!  Every effort will be made to accommodate both the breeder and the breed whenever possible! 

Breed Chairs submitting a specials list for their breed, please submit your list and any additional specials listed and collected NO later than July 20th.  If your breed specials list and any specials money due is not in hand by that date, it will not appear within the State Convention catalog. 

If you have any concerns or questions, please don't hesitate to contact Norma at: normahart1@cbcast.com

 Back To Top

NOTICE 
Anyone who would like to donate towards the specials for a breed, please make every effort to contact the breed chair if one is listed.  They need your support!   If no breed chair is listed and the breed will be sanctioned, you can send any specials you'd like placed on the breed directly to me. If you want to pay to have a breed sanctioned, contact me ASAP!
Norma Hart, IRBA Secretary  190 N First Ave.,  Coal City, IL 60416

RETURN TO IRBA HOME