| 2002 NATIONAL NEW ZEALAND SHOW | |
| VARIETIES AND CLASSES | |
| OPEN - 762 | YOUTH - 154 |
| WHITES - 521 | WHITES - 81 |
| White Sr Bucks - 55 | White Sr Bucks - 11 |
| White Sr Does - 72 | White Sr Does -14 |
| White 6/8 Bucks - 64 | White 6/8 Bucks - 7 |
| White 6/8 Does - 118 | White 6/8 Does - 12 |
| White Jr Bucks - 104 | White Jr Bucks - 16 |
| White Jr Does - 108 | White Jr Does - 21 |
| BLACKS - 158 | BLACKS - 51 |
| Black Sr Bucks - 23 | Black Sr Bucks - 7 |
| Black Sr Does - 16 | Black Sr Does - 5 |
| Black 6/8 Bucks - 20 | Black 6/8 Bucks - 6 |
| Black 6/8 Does - 23 | Black 6/8 Does - 10 |
| Black Jr Bucks - 33 | Black Jr Bucks - 11 |
| Black Jr Does - 43 | Black Jr Does - 12 |
| REDS - 83 | REDS - 22 |
| Red Sr Bucks - 12 | Red Sr Bucks - 2 |
| Red Sr Does - 4 | Red Sr Does - 2 |
| Red 6/8 Bucks - 12 | Red 6/8 Bucks - 4 |
| Red 6/8 Does - 20 | Red 6/8 Does - 4 |
| Red Jr Bucks - 20 | Red Jr Bucks - 5 |
| Red Jr Does -15 | Red Jr Does - 5 |
| Meat Pens - 3 | Meat Pens - 6 |
| Single Fryers - 4 | Single Fryers - 7 |
| Fur - 25 | Fur - 20 |
| Banquet Attendance | |
|
146 Adults - 3 Youth - 1 Under 3 |
|
| CLICK HERE TO RETURN TO THE 2002 NATIONAL NEW ZEALAND SHOW | |